| District | total cases | new cases | active cases | recovered | deaths (in %) | Doses Administered |
|---|---|---|---|---|---|---|
| Raipur | 1,58,035 | NA | 44 | 1,54,852 | 3,139 (2.0%) | 24,73,436 |
| Durg | 96,880 | NA | 54 | 95,028 | 1,798 (1.9%) | 15,37,836 |
| Bilaspur | 65,681 | NA | 23 | 64,448 | 1,210 (1.8%) | 15,56,560 |
| Raigarh | 62,590 | NA | 15 | 61,597 | 978 (1.6%) | 20,41,632 |
| Janjgir Champa | 57,636 | NA | 32 | 56,766 | 838 (1.5%) | 12,13,692 |
| Rajnandgaon | 56,077 | NA | 5 | 55,557 | 515 (0.9%) | 15,59,587 |
| Korba | 54,847 | NA | 39 | 54,228 | 580 (1.1%) | 9,38,045 |
| Baloda Bazar | 43,085 | NA | 3 | 42,611 | 471 (1.1%) | 8,29,722 |
| Surguja | 33,673 | NA | 2 | 33,426 | 245 (0.7%) | 7,45,916 |
| Mahasamund | 31,365 | NA | 31,000 | 365 (1.2%) | 11,66,698 | |
| Surajpur | 29,029 | NA | 28,805 | 224 (0.8%) | 5,82,773 |
View More
राष्ट्रीय Tue, Apr 25, 2023 11:49 PM
राष्ट्रीय Sun, Apr 16, 2023 11:56 PM
हेल्थ Fri, Apr 14, 2023 04:28 PM
राष्ट्रीय Tue, Apr 11, 2023 12:19 AM
ठाणे Fri, Apr 7, 2023 12:58 PM
राष्ट्रीय Thu, Mar 23, 2023 11:11 PM
आंतरराष्ट्रीय Mon, Jan 23, 2023 11:27 AM
महाराष्ट्र बातम्या Mon, Jan 16, 2023 12:08 PM
आंतरराष्ट्रीय Mon, Dec 26, 2022 05:25 PM
महाराष्ट्र बातम्या Sun, Dec 25, 2022 09:48 AM
राष्ट्रीय Fri, Dec 23, 2022 08:05 AM
पुणे Thu, Dec 22, 2022 01:37 PM
आंतरराष्ट्रीय Thu, Dec 22, 2022 11:15 AM
आंतरराष्ट्रीय Thu, Dec 22, 2022 09:47 AM
नागपूर Thu, Dec 22, 2022 08:24 AM