Jahmar Hamilton
Wicket Keeper
Right Handed
35 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | September, 22 1990 |
| Birth Place | Anguilla |
| Current age | 35 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 5 | 61 | 2.50 | 8.20 | 5 | 0 | 0 | 0 | 0 | 0 |
| ODI | 1 | 1 | 0 | 5 | 16 | 5.00 | 31.25 | 5 | 0 | 0 | 0 | 0 | 0 |
| T20I | |||||||||||||
| FC | 112 | 201 | 10 | 5535 | - | 28.98 | - | 130 | 0 | 6 | 34 | - | - |
| List A | 81 | 76 | 12 | 2039 | - | 31.86 | - | 96 | 0 | 0 | 13 | - | - |
| T20 | 21 | 16 | 3 | 160 | 192 | 12.31 | 83.33 | 32 | 0 | 0 | 0 | 11 | 3 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | 81 | 1 | 0.1 | 1 | 0 | 1 | 0 | - | - | 6.00 | 0/1 | 0 | 0 |
| T20 |