| District | total cases | new cases | active cases | recovered | deaths (in %) | Doses Administered |
|---|---|---|---|---|---|---|
| Indore | 1,53,230 | NA | 429 | 1,51,410 | 1,391 (0.9%) | 46,79,969 |
| Bhopal | 1,23,552 | NA | 459 | 1,22,121 | 972 (0.8%) | 31,81,648 |
| Gwalior | 53,106 | NA | 46 | 52,427 | 633 (1.2%) | 21,82,299 |
| Jabalpur | 50,779 | NA | 213 | 49,896 | 670 (1.3%) | 30,56,429 |
| Ujjain | 18,903 | NA | 11 | 18,720 | 172 (0.9%) | 22,88,761 |
| Ratlam | 17,860 | NA | 37 | 17,438 | 385 (2.2%) | 14,84,388 |
| Sagar | 16,622 | NA | 78 | 16,154 | 390 (2.3%) | 23,23,991 |
| Rewa | 16,433 | NA | 8 | 16,270 | 155 (0.9%) | 23,14,605 |
| Khargone | 13,970 | NA | 15 | 13,716 | 239 (1.7%) | 15,58,558 |
| Betul | 12,905 | NA | 38 | 12,590 | 277 (2.1%) | 13,86,605 |
| Dhar | 12,572 | NA | 54 | 12,388 | 130 (1.0%) | 19,07,440 |
View More
राष्ट्रीय Tue, Apr 25, 2023 11:49 PM
राष्ट्रीय Sun, Apr 16, 2023 11:56 PM
हेल्थ Fri, Apr 14, 2023 04:28 PM
राष्ट्रीय Tue, Apr 11, 2023 12:19 AM
ठाणे Fri, Apr 7, 2023 12:58 PM
राष्ट्रीय Thu, Mar 23, 2023 11:11 PM
आंतरराष्ट्रीय Mon, Jan 23, 2023 11:27 AM
महाराष्ट्र बातम्या Mon, Jan 16, 2023 12:08 PM
आंतरराष्ट्रीय Mon, Dec 26, 2022 05:25 PM
महाराष्ट्र बातम्या Sun, Dec 25, 2022 09:48 AM
राष्ट्रीय Fri, Dec 23, 2022 08:05 AM
पुणे Thu, Dec 22, 2022 01:37 PM
आंतरराष्ट्रीय Thu, Dec 22, 2022 11:15 AM
आंतरराष्ट्रीय Thu, Dec 22, 2022 09:47 AM
नागपूर Thu, Dec 22, 2022 08:24 AM