Rupesh Singh
All Rounder
Right Handed & Right-arm medium fast
| वैयक्तिक माहिती | |
|---|---|
| Born | July, 14 2000 |
| Birth Place | |
| Current age | yrs. |
| Role | All Rounder |
| Batting style | Right Handed |
| Bowling style | Right-arm medium fast |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 4 | 3 | 1 | 65 | 43 | 32.50 | 151.16 | 43 | 0 | 0 | 0 | 2 | 4 |
| FC | |||||||||||||
| List A | 1 | 1 | 0 | 15 | 16 | 15.00 | 93.75 | 15 | 0 | 0 | 0 | 3 | 0 |
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 4 | 3 | 10 | 60 | 0 | 96 | 2 | 48.00 | 30.00 | 9.60 | 1/32 | 0 | 0 |
| FC | |||||||||||||
| List A | 1 | 1 | 5 | 30 | 0 | 26 | 0 | - | - | 5.20 | 0/26 | 0 | 0 |
| T20 |