| District | total cases | new cases | active cases | recovered | deaths (in %) | Doses Administered |
|---|---|---|---|---|---|---|
| Dehradun | 1,12,363 | NA | 705 | 1,08,137 | 3,521 (3.1%) | 22,59,267 |
| Haridwar | 51,498 | NA | 1,383 | 49,096 | 1,019 (2.0%) | 20,91,617 |
| Nainital | 39,232 | NA | 148 | 38,140 | 944 (2.4%) | 11,21,534 |
| Udham Singh Nagar | 37,875 | NA | 799 | 36,315 | 761 (2.0%) | 17,96,064 |
| Pauri Garhwal | 17,686 | NA | 703 | 16,668 | 315 (1.8%) | 6,60,582 |
| Tehri Garhwal | 15,835 | NA | 900 | 14,827 | 108 (0.7%) | 5,88,020 |
| Uttarkashi | 12,548 | NA | 345 | 12,129 | 74 (0.6%) | 3,95,112 |
| Chamoli | 12,242 | NA | 208 | 11,972 | 62 (0.5%) | 4,65,270 |
| Almora | 12,190 | NA | 616 | 11,378 | 196 (1.6%) | 5,93,957 |
| Pithoragarh | 10,260 | NA | 117 | 9,962 | 181 (1.8%) | 5,02,409 |
| Rudraprayag | 8,800 | NA | 159 | 8,535 | 106 (1.2%) | 2,84,391 |
View More
राष्ट्रीय Tue, Apr 25, 2023 11:49 PM
राष्ट्रीय Sun, Apr 16, 2023 11:56 PM
हेल्थ Fri, Apr 14, 2023 04:28 PM
राष्ट्रीय Tue, Apr 11, 2023 12:19 AM
ठाणे Fri, Apr 7, 2023 12:58 PM
राष्ट्रीय Thu, Mar 23, 2023 11:11 PM
आंतरराष्ट्रीय Mon, Jan 23, 2023 11:27 AM
महाराष्ट्र बातम्या Mon, Jan 16, 2023 12:08 PM
आंतरराष्ट्रीय Mon, Dec 26, 2022 05:25 PM
महाराष्ट्र बातम्या Sun, Dec 25, 2022 09:48 AM
राष्ट्रीय Fri, Dec 23, 2022 08:05 AM
पुणे Thu, Dec 22, 2022 01:37 PM
आंतरराष्ट्रीय Thu, Dec 22, 2022 11:15 AM
आंतरराष्ट्रीय Thu, Dec 22, 2022 09:47 AM
नागपूर Thu, Dec 22, 2022 08:24 AM