Chad Bowes
Batsman
Right Handed
33 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | October, 19 1992 |
| Birth Place | South Africa |
| Current age | 33 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 6 | 6 | 0 | 99 | 119 | 16.50 | 83.19 | 51 | 0 | 0 | 1 | 15 | 0 |
| T20I | 11 | 11 | 0 | 187 | 156 | 17.00 | 119.87 | 54 | 0 | 0 | 1 | 27 | 2 |
| FC | 101 | 168 | 9 | 4738 | 7749 | 29.80 | 61.14 | 155 | 0 | 12 | 16 | 647 | 40 |
| List A | 101 | 101 | 11 | 3658 | 4094 | 40.64 | 89.35 | 205 | 1 | 9 | 13 | 452 | 43 |
| T20 | 112 | 109 | 9 | 2876 | 2097 | 28.76 | 137.15 | 95 | 0 | 0 | 23 | 335 | 74 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 101 | 10 | 36.1 | 217 | 9 | 129 | 1 | 129.00 | 217.00 | 3.57 | 1/22 | 0 | 0 |
| List A | 101 | 1 | 2 | 12 | 0 | 14 | 0 | - | - | 7.00 | 0/14 | 0 | 0 |
| T20 | 112 | 1 | 3 | 18 | 0 | 19 | 1 | 19.00 | 18.00 | 6.33 | 1/19 | 0 | 0 |