Handre Klazinge
Bowler
Right-arm medium
27 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | July, 30 1998 |
| Birth Place | |
| Current age | 27 yrs. |
| Role | Bowler |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 7 | 4 | 3 | 2 | 5 | 2.00 | 40.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 7 | 6 | 16 | 96 | 1 | 103 | 10 | 10.30 | 9.60 | 6.44 | 4/19 | 0 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |