ZIM
IND
189/10 (40.3)
192/0 (30.5)
India beat Zimbabwe by 10 wickets
IND
ZIM
Aug 20, 2022
12:45 IST
Harare Sports Club, Harare
ZIM
IND
189/10 (40.3)
192/0 (30.5)
India beat Zimbabwe by 10 wickets
ENG
SA
165/10 (45.0)
61/0 (18.0)
Day 2: Play In Progress - South Africa trail by 104 runs
NED
PAK
186/10 (44.1)
9/0 (2.2)
Play In Progress - Pakistan need 178 runs in 286 balls at 3.73 rpo
NZ
WI
190/10 (45.2)
193/5 (39.0)
West Indies beat New Zealand by 5 wickets
NZ
WI
Aug 19, 2022
23:30 IST
Kensington Oval, Bridgetown, Barbados
PAK
NED
Aug 21, 2022
14:30 IST
Hazelaarweg, Rotterdam
NZ
WI
Aug 21, 2022
23:30 IST
Kensington Oval, Bridgetown, Barbados
Marathi News
Sports
Cricket
Manan Vohra
Batsman
Young entrants in the Indian cricket circuit are not a surprise. Same was the case with Manan Vohra, the right-handed batsman from Punjab. As a teenager, he made his debut for his state in the Ranji Trophy in the 2011-12 season. Although he didn’t have a score that he could boast on his First Class debut, his abilities saw him represent th...
PERSONAL INFORMATION | |
---|---|
Born | July, 18 1993 |
Birth Place | India |
Current age | yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Right-arm medium |
BATTING STATISTICS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 40 | 63 | 0 | 2386 | 3924 | 37.87 | 60.80 | 224 | 1 | 7 | 11 | 332 | 14 |
List A | 57 | 55 | 2 | 1854 | 2166 | 34.98 | 85.59 | 143 | 0 | 5 | 10 | 194 | 29 |
T20 | 111 | 106 | 8 | 2832 | 2181 | 28.89 | 129.84 | 106 | 0 | 1 | 16 | 277 | 104 |
BOWLING STATISTICS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 40 | 4 | 8 | 48 | 1 | 27 | 0 | - | - | 3.37 | 0/4 | 0 | 0 |
List A | 57 | 1 | 1 | 6 | 0 | 13 | 1 | 13.00 | 6.00 | 13.00 | 1/13 | 0 | 0 |
T20 |
Young entrants in the Indian cricket circuit are not a surprise. Same was the case with Manan Vohra, the right-handed batsman from Punjab. As a teenager, he made his debut for his state in the Ranji Trophy in the 2011-12 season. Although he didn’t have a score that he could boast on his First Class debut, his abilities saw him represent the India U-19 side. But an unfortunate injury meant that he couldn’t be a part of the Indian U-19 team that won the World Cup in 2012.
His attacking instincts made the Punjab franchise sign him for the 2013 season of the Indian T20 League. At that time, he was yet to play List A cricket. In the following year, he made his List A debut for Punjab. More good news followed for him as he, along with David Miller, was retained by the franchise before the 2014 Indian T20 League Auction.
Vohra represented the Punjab side in the league for 5 seasons before he was brought by Bengaluru in the auction preceding the 2018 season of the Indian T20 League. It’ll be interesting to see if he is able to go from being someone who has impressed people with his talent to someone who can play the big match-changing innings consistently.
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
114 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
100 |
6 | ![]() |
92 |
7 | ![]() |
83 |
8 | ![]() |
80 |
Last updated on 28 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 923 |
2 | Marnus Labuschagne | 885 |
3 | Babar Azam | 879 |
4 | Steven Smith | 848 |
5 | Rishabh Pant | 801 |
6 | Kane Williamson | 786 |
7 | Usman Khawaja | 766 |
8 | Dimuth Karunaratne | 748 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 891 |
2 | Ravichandran Ashwin | 842 |
3 | Shaheen Afridi | 828 |
4 | Jasprit Bumrah | 828 |
5 | Kagiso Rabada | 818 |
6 | James Anderson | 811 |
7 | Kyle Jamieson | 788 |
8 | Kemar Roach | 756 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 384 |
2 | Ravichandran Ashwin | 335 |
3 | Shakib Al Hasan | 328 |
4 | Jason Holder | 323 |
5 | Ben Stokes | 309 |
6 | Mitchell Starc | 267 |
7 | Pat Cummins | 258 |
8 | Kyle Mayers | 258 |
Last updated on 17 Aug 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
110 |
4 | ![]() |
106 |
5 | ![]() |
101 |
6 | ![]() |
101 |
7 | ![]() |
92 |
8 | ![]() |
92 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Rassie van der Dussen | 789 |
4 | Quinton de Kock | 784 |
5 | Virat Kohli | 767 |
6 | Rohit Sharma | 763 |
7 | Ross Taylor | 744 |
8 | David Warner | 737 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 697 |
2 | Jasprit Bumrah | 682 |
3 | Shaheen Afridi | 681 |
4 | Josh Hazlewood | 679 |
5 | Mujeeb Ur Rahman | 676 |
6 | Mehidy Hasan | 667 |
7 | Matt Henry | 663 |
8 | Mohammad Nabi | 657 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 379 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Sikandar Raza | 263 |
5 | Mitchell Santner | 250 |
6 | Mahedi Hasan | 242 |
7 | Colin de Grandhomme | 241 |
8 | Zeeshan Maqsood | 238 |
Last updated on 17 Aug 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
262 |
3 | ![]() |
261 |
4 | ![]() |
258 |
5 | ![]() |
252 |
6 | ![]() |
250 |
7 | ![]() |
241 |
8 | ![]() |
231 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Suryakumar Yadav | 805 |
3 | Mohammad Rizwan | 794 |
4 | Aiden Markram | 792 |
5 | Dawid Malan | 731 |
6 | Aaron Finch | 716 |
7 | Pathum Nissanka | 661 |
8 | Devon Conway | 655 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Tabraiz Shamsi | 716 |
3 | Rashid Khan | 709 |
4 | Adil Rashid | 702 |
5 | Adam Zampa | 698 |
6 | Akeal Hosein | 674 |
7 | Wanindu Hasaranga | 668 |
8 | Maheesh Theekshana | 647 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 221 |
4 | Glenn Maxwell | 183 |
5 | Rohan Mustafa | 169 |
6 | JJ Smit | 160 |
7 | Zeeshan Maqsood | 158 |
8 | Dipendra Singh Airee | 152 |
Last updated on 17 Aug 2022
19 Aug 2022
23:30, Kensington Oval, Bridgetown, Barbados
20 Aug 2022
12:45, Harare Sports Club, Harare
21 Aug 2022
14:30, Hazelaarweg, Rotterdam
21 Aug 2022
23:30, Kensington Oval, Bridgetown, Barbados
22 Aug 2022
12:45, Harare Sports Club, Harare
25 Aug 2022
15:30, Old Trafford, Manchester
27 Aug 2022
19:30, Dubai International Cricket Stadium, Dubai
28 Aug 2022
19:30, Dubai International Cricket Stadium, Dubai
28 Aug 2022
05:10, Tony Ireland Stadium, Townsville
30 Aug 2022
19:30, Sharjah Cricket Stadium, Sharjah