Sam Hain
Batsman
Right Handed
29 yrs.
वैयक्तिक माहिती | |
---|---|
Born | July, 16 1995 |
Birth Place | Hong Kong |
Current age | 29 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 2 | 2 | 0 | 106 | 100 | 53.00 | 106.00 | 89 | 0 | 0 | 1 | 8 | 0 |
T20I | |||||||||||||
FC | 126 | 201 | 20 | 7197 | 16107 | 39.76 | 44.68 | 208 | 2 | 19 | 36 | 833 | 15 |
List A | 62 | 60 | 10 | 2898 | 3362 | 57.96 | 86.19 | 161 | 0 | 10 | 16 | 266 | 20 |
T20 | 143 | 139 | 33 | 4275 | 3201 | 40.33 | 133.55 | 112 | 0 | 1 | 33 | 374 | 109 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 126 | 4 | 7.1 | 43 | 0 | 35 | 0 | - | - | 4.88 | 0/4 | 0 | 0 |
List A | |||||||||||||
T20 |