| District | total cases | new cases | active cases | recovered | deaths (in %) | Doses Administered |
|---|---|---|---|---|---|---|
| Kangra | 50,818 | NA | 821 | 48,872 | 1,125 (2.2%) | 19,08,317 |
| Mandi | 31,606 | NA | 175 | 30,983 | 448 (1.4%) | 12,54,597 |
| Shimla | 27,549 | NA | 122 | 26,786 | 641 (2.3%) | 10,90,981 |
| Solan | 22,817 | NA | 31 | 22,472 | 314 (1.4%) | 10,30,793 |
| Hamirpur | 17,379 | NA | 351 | 16,741 | 287 (1.7%) | 6,46,475 |
| Sirmaur | 15,456 | NA | 1 | 15,244 | 211 (1.4%) | 6,33,424 |
| Bilaspur | 14,374 | NA | 169 | 14,120 | 85 (0.6%) | 5,58,120 |
| Una | 14,268 | NA | 211 | 13,804 | 253 (1.8%) | 7,21,764 |
| Chamba | 13,687 | NA | 35 | 13,492 | 160 (1.2%) | 5,62,404 |
| Kullu | 9,692 | NA | 38 | 9,496 | 158 (1.6%) | 5,54,810 |
| Kinnaur | 3,507 | NA | 4 | 3,465 | 38 (1.1%) | 1,42,882 |
View More
राष्ट्रीय Tue, Apr 25, 2023 11:49 PM
राष्ट्रीय Sun, Apr 16, 2023 11:56 PM
हेल्थ Fri, Apr 14, 2023 04:28 PM
राष्ट्रीय Tue, Apr 11, 2023 12:19 AM
ठाणे Fri, Apr 7, 2023 12:58 PM
राष्ट्रीय Thu, Mar 23, 2023 11:11 PM
आंतरराष्ट्रीय Mon, Jan 23, 2023 11:27 AM
महाराष्ट्र बातम्या Mon, Jan 16, 2023 12:08 PM
आंतरराष्ट्रीय Mon, Dec 26, 2022 05:25 PM
महाराष्ट्र बातम्या Sun, Dec 25, 2022 09:48 AM
राष्ट्रीय Fri, Dec 23, 2022 08:05 AM
पुणे Thu, Dec 22, 2022 01:37 PM
आंतरराष्ट्रीय Thu, Dec 22, 2022 11:15 AM
आंतरराष्ट्रीय Thu, Dec 22, 2022 09:47 AM
नागपूर Thu, Dec 22, 2022 08:24 AM