Anoop Ravi
Wicket Keeper
Right Handed & -
| वैयक्तिक माहिती | |
|---|---|
| Born | June, 23 1991 |
| Birth Place | Pakistan |
| Current age | yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 1 | 1 | 0 | 2 | 9 | 2.00 | 22.22 | 2 | 0 | 0 | 0 | 0 | 0 |
| T20I | |||||||||||||
| FC | 31 | 50 | 7 | 833 | 1552 | 19.37 | 53.67 | 105 | 0 | 1 | 4 | 91 | 0 |
| List A | 15 | 13 | 2 | 182 | 227 | 16.55 | 80.18 | 50 | 0 | 0 | 1 | 19 | 2 |
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |