Fred Achelam
Wicket Keeper
Right Handed & -
| वैयक्तिक माहिती | |
|---|---|
| Born | January, 27 2001 |
| Birth Place | |
| Current age | yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 48 | 26 | 8 | 195 | 199 | 10.83 | 97.99 | 28 | 0 | 0 | 0 | 10 | 11 |
| FC | |||||||||||||
| List A | 19 | 11 | 1 | 116 | 153 | 11.60 | 75.82 | 21 | 0 | 0 | 0 | 11 | 6 |
| T20 | 3 | 2 | 0 | 6 | 9 | 3.00 | 66.67 | 4 | 0 | 0 | 0 | 0 | 0 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |