Jack Brassell
Bowler
Right-arm medium
21 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | March, 31 2005 |
| Birth Place | |
| Current age | 21 yrs. |
| Role | Bowler |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 13 | 8 | 2 | 8 | 29 | 1.33 | 27.59 | 3 | 0 | 0 | 0 | 0 | 0 |
| T20I | 22 | 4 | 3 | 8 | 11 | 8.00 | 72.73 | 5 | 0 | 0 | 0 | 1 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 13 | 12 | 85 | 510 | 2 | 447 | 15 | 29.80 | 34.00 | 5.26 | 4/22 | 0 | 0 |
| T20I | 22 | 21 | 57.1 | 343 | 0 | 493 | 18 | 27.39 | 19.06 | 8.62 | 3/26 | 0 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |