Liam Naylor
All Rounder
Right Handed & Right-arm medium
24 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | July, 20 2001 |
| Birth Place | England |
| Current age | 24 yrs. |
| Role | All Rounder |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 2 | 2 | 0 | 34 | 43 | 17.00 | 79.07 | 20 | 0 | 0 | 0 | 5 | 0 |
| T20I | 2 | 2 | 0 | 8 | 13 | 4.00 | 61.54 | 7 | 0 | 0 | 0 | 0 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |