Simranjeet Singh
Bowler
Left Handed & Slow left-arm orthodox
| वैयक्तिक माहिती | |
|---|---|
| Born | November, 13 1989 |
| Birth Place | |
| Current age | yrs. |
| Role | Bowler |
| Batting style | Left Handed |
| Bowling style | Slow left-arm orthodox |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 6 | 4 | 1 | 31 | 105 | 10.33 | 29.52 | 14 | 0 | 0 | 0 | 1 | 0 |
| T20I | 16 | 2 | 0 | 2 | 9 | 1.00 | 22.22 | 1 | 0 | 0 | 0 | 0 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 6 | 6 | 57 | 342 | 2 | 247 | 12 | 20.58 | 28.50 | 4.33 | 4/30 | 0 | 0 |
| T20I | 16 | 16 | 50.3 | 303 | 1 | 305 | 19 | 16.05 | 15.95 | 6.04 | 4/15 | 0 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |