Fargana Hoque
Batsman
Right Handed & -
| वैयक्तिक माहिती | |
|---|---|
| Born | March, 19 1993 |
| Birth Place | Bangladesh |
| Current age | yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 80 | 77 | 5 | 1928 | 3798 | 26.78 | 50.76 | 107 | 0 | 2 | 15 | 161 | 0 |
| T20I | 84 | 79 | 12 | 1253 | 1535 | 18.70 | 81.63 | 110 | 0 | 1 | 3 | 104 | 6 |
| FC | |||||||||||||
| List A | 2 | 2 | 0 | 118 | 143 | 59.00 | 82.52 | 67 | 0 | 0 | 2 | 12 | 0 |
| T20 | 9 | 8 | 1 | 142 | 164 | 20.29 | 86.59 | 43 | 0 | 0 | 0 | 11 | 0 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |