Trishan Holder
Batsman
Right Handed & Right-arm medium
| वैयक्तिक माहिती | |
|---|---|
| Born | November, 08 2003 |
| Birth Place | |
| Current age | yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 9 | 6 | 1 | 35 | 68 | 7.00 | 51.47 | 21 | 0 | 0 | 0 | 2 | 0 |
| FC | |||||||||||||
| List A | 20 | 17 | 1 | 183 | 403 | 11.44 | 45.41 | 36 | 0 | 0 | 0 | 15 | 0 |
| T20 | 20 | 17 | 3 | 154 | 221 | 11.00 | 69.68 | 68 | 0 | 0 | 1 | 17 | 1 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |