Sadaf Shamas
Batsman
Right Handed & Right-arm medium
| वैयक्तिक माहिती | |
|---|---|
| Born | December, 30 1998 |
| Birth Place | Pakistan |
| Current age | yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 23 | 22 | 1 | 720 | 996 | 34.29 | 72.29 | 101 | 0 | 1 | 5 | 91 | 2 |
| T20I | 12 | 10 | 0 | 61 | 86 | 6.10 | 70.93 | 35 | 0 | 0 | 0 | 9 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 | 1 | 1 | 0 | 8 | 10 | 8.00 | 80 | 8 | 0 | 0 | 0 | 1 | 0 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 12 | 1 | 1 | 6 | 0 | 11 | 0 | - | - | 11.00 | 0/11 | 0 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |