| District | total cases | new cases | active cases | recovered | deaths (in %) | Doses Administered |
|---|---|---|---|---|---|---|
| Ranchi | 86,116 | NA | 36 | 84,495 | 1,585 (1.8%) | 21,68,115 |
| East Singhbhum | 51,974 | NA | 21 | 50,907 | 1,046 (2.0%) | 20,85,467 |
| Hazaribagh | 19,593 | NA | 3 | 19,404 | 186 (0.9%) | 11,83,080 |
| Bokaro | 19,461 | NA | 5 | 19,170 | 286 (1.5%) | 13,27,827 |
| Dhanbad | 16,589 | NA | 11 | 16,196 | 382 (2.3%) | 16,32,880 |
| Ramgarh | 13,923 | NA | 12 | 13,714 | 197 (1.4%) | 7,07,459 |
| West Singhbhum | 13,054 | NA | 3 | 12,918 | 133 (1.0%) | 8,56,044 |
| Koderma | 12,872 | NA | 12,736 | 136 (1.1%) | 5,03,687 | |
| Palamu | 12,294 | NA | 12,184 | 110 (0.9%) | 10,99,100 | |
| Deoghar | 10,835 | NA | 1 | 10,721 | 113 (1.0%) | 7,99,625 |
| Gumla | 9,900 | NA | 5 | 9,857 | 38 (0.4%) | 5,44,102 |
View More
राष्ट्रीय Tue, Apr 25, 2023 11:49 PM
राष्ट्रीय Sun, Apr 16, 2023 11:56 PM
हेल्थ Fri, Apr 14, 2023 04:28 PM
राष्ट्रीय Tue, Apr 11, 2023 12:19 AM
ठाणे Fri, Apr 7, 2023 12:58 PM
राष्ट्रीय Thu, Mar 23, 2023 11:11 PM
आंतरराष्ट्रीय Mon, Jan 23, 2023 11:27 AM
महाराष्ट्र बातम्या Mon, Jan 16, 2023 12:08 PM
आंतरराष्ट्रीय Mon, Dec 26, 2022 05:25 PM
महाराष्ट्र बातम्या Sun, Dec 25, 2022 09:48 AM
राष्ट्रीय Fri, Dec 23, 2022 08:05 AM
पुणे Thu, Dec 22, 2022 01:37 PM
आंतरराष्ट्रीय Thu, Dec 22, 2022 11:15 AM
आंतरराष्ट्रीय Thu, Dec 22, 2022 09:47 AM
नागपूर Thu, Dec 22, 2022 08:24 AM