Azam Khan
Wicket Keeper
Right Handed
27 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | August, 10 1998 |
| Birth Place | Pakistan |
| Current age | 27 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 14 | 13 | 3 | 88 | 66 | 8.80 | 133.33 | 30 | 0 | 0 | 0 | 6 | 7 |
| FC | 16 | 27 | 1 | 739 | 965 | 28.42 | 76.58 | 103 | 0 | 1 | 4 | 102 | 17 |
| List A | 30 | 23 | 3 | 590 | 513 | 29.50 | 115.01 | 83 | 0 | 0 | 2 | 62 | 22 |
| T20 | 176 | 162 | 20 | 3398 | 2320 | 23.93 | 146.47 | 109 | 0 | 1 | 16 | 294 | 205 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 16 | 2 | 3 | 18 | 0 | 16 | 0 | - | - | 5.33 | 0/4 | 0 | 0 |
| List A | |||||||||||||
| T20 |