Nicole Faltum
Wicket Keeper
Right Handed & -
| वैयक्तिक माहिती | |
|---|---|
| Born | June, 17 2000 |
| Birth Place | Australia |
| Current age | yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 2 | 4 | 2 | 176 | 273 | 88.00 | 64.47 | 54 | 0 | 0 | 3 | 19 | 0 |
| List A | 77 | 67 | 10 | 1752 | 2391 | 30.74 | 73.27 | 107 | 0 | 2 | 11 | 202 | 7 |
| T20 | 128 | 84 | 27 | 984 | 901 | 17.26 | 109.21 | 66 | 0 | 0 | 2 | 92 | 7 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |