Lauren Down
Batsman
Right Handed & Right-arm medium
| वैयक्तिक माहिती | |
|---|---|
| Born | May, 07 1995 |
| Birth Place | New Zealand |
| Current age | yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 35 | 31 | 2 | 486 | 783 | 16.76 | 62.07 | 90 | 0 | 0 | 3 | 43 | 6 |
| T20I | 13 | 9 | 2 | 93 | 108 | 13.29 | 86.11 | 17 | 0 | 0 | 0 | 6 | 0 |
| FC | |||||||||||||
| List A | 17 | 17 | 1 | 457 | 593 | 28.56 | 77.07 | 129 | 0 | 1 | 1 | 43 | 0 |
| T20 | 102 | 86 | 16 | 1593 | 1676 | 22.76 | 95.05 | 92 | 0 | 0 | 5 | 146 | 9 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 | 102 | 21 | 49.2 | 296 | 1 | 316 | 17 | 18.59 | 17.41 | 6.41 | 2/9 | 0 | 0 |