Rhys Mariu
Batsman
Right Handed
23 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | December, 15 2001 |
| Birth Place | New Zealand |
| Current age | 23 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 2 | 2 | 0 | 76 | 86 | 38.00 | 88.37 | 58 | 0 | 0 | 1 | 9 | 2 |
| T20I | |||||||||||||
| FC | 22 | 39 | 3 | 1918 | 2971 | 53.28 | 64.56 | 249 | 2 | 6 | 7 | 267 | 8 |
| List A | 20 | 20 | 2 | 589 | 701 | 32.72 | 84.02 | 87 | 0 | 0 | 3 | 80 | 7 |
| T20 | 2 | 2 | 0 | 15 | 14 | 7.50 | 107.14 | 8 | 0 | 0 | 0 | 1 | 0 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 22 | 2 | 6 | 36 | 0 | 26 | 0 | - | - | 4.33 | 0/2 | 0 | 0 |
| List A | |||||||||||||
| T20 |